AIDF NAME TOP 100 TWITTER ACCOUNTS IN HUMANITARIAN AID AND DEVELOPMENT



AIDF NAME TOP 100 TWITTER ACCOUNTS IN HUMANITARIAN AID AND DEVELOPMENT

The Aid and International Development Forum (AIDF) has released their ‘Top 100 Accounts to Follow on Twitter in 2015’. AIDF is the world leading independent forum specialising in disaster management and relief, mobile for development, food security; and the list includes the most active and followed accounts in humanitarian aid and development.

  AIDF’s top 100 Twitter accounts have been selected by level of activity, content of tweets and number of followers. The list comprises celebrities, CEOs, private foundations, investors, NGOs, UN agencies, newsrooms, non-profit and government organisations connected with humanitarian aid and development.

  Director at AIDF, Sonja Ruetzel commented “We are very excited to present our Top 100 as it highlights today’s leading organisations and individuals. Twitter helps promote collaboration across sectors to achieve common aid and sustainable development goals.”

  Of the seven UN agencies that made the top 100, the three highest ranked are @WHO (World Health Organisation), @WFP (World Food Programme) and @UNDP (UN Development). 18 personalities feature in the top 100, with the highest three celebrity humanitarian tweeters named as @Shakira, @AliciaKeys and @BillGates, their average 23.6 million followers also placing them as top three of the entire 100. @TheEconomist, @FAONews and @GuardianGDP were amongst the 25 news and blogging sites featured, of which 92% tweet more than once daily. There are also 12 Mobile for Development (M4D) accounts in the top 100, reflecting the growth of this sector, the top three of which are @TechChange, @mHealthSummit and @GSMAm4d.

 

  AIDF holds high-profile events around the world connecting senior representatives of local governments, NGOs, UN agencies, donors, and the private sector, providing a platform for debate and knowledge exchange. This year AIDF is organising three high profile summits focusing on disaster relief, aid response and global development in Bangkok, Washington D.C. and Addis Ababa. For more information and to register, please visit www.aidforum.org/events.

  See Who Made to The Top 100 Twitter Accounts List (list is organised by number of followers)

                                                                                                                                                                                                 
# Name Account Handle Tweets Following Joined Category
1 Shakira @shakira 3,420 29,400,000 2009 Personality
2 Alicia Keys @aliciakeys 5,240 21,100,000 2009 Personality
3 Bill Gates @BillGates 1,557 20,300,000 2009 Personality
4 Aamir Khan @aamir_khan 268 11,300,000 2009 Personality
5 The Economist @TheEconomist 30,500 7,440,000 2007 News
6 World Health Organisation @WHO 14,600 2,100,000 2008 Health
7 Ben Affleck @BenAffleck 245 1,690,000 2011 Personality
8 Danny Glover @mrdannyglover 834 1,480,000 2009 Personality
9 Gates Foundation @gatesfoundation 10,100 1,400,000 2008 Health
10 World Bank @WorldBank 19,300 1,100,000 2009 News
11 World Food Programme @WFP 16,200 876,000 2009 Food
12 ONE @ONECampaign 19,100 823,000 2008 Humanitarian
13 Non-Profit Orgs @nonprofitorgs 12,300 747,000 2008 NGOs
14 Melinda Gates @melindagates 1,322 668,000 2010 Personality
15 UN Development @UNDP 31,100 629,000 2009 News
16 Oxfam International @Oxfam 21,500 624,000 2007 News
17 Jacqueline Novogratz @jnovogratz 4,277 509,000 2009 Personality
18 Doctors Without Borders @MSF_USA 13,200 455,000 2008 Health
19 World Vision @WorldVision 3,359 454,000 2008 Poverty
20 Jared Cohen @JaredCohen 3,899 291,000 2009 Personality
21 International Committee of the Red Cross @ICRC 5,830 260,000 2009 News
22 Charlize Theron @CharlizeAfrica 1,566 249,000 2009 Personality
23 UN Spokesperson @UN_Spokesperson 8,605 215,000 2010 News
24 Hans Rosling @HansRosling 2,881 215,000 2009 Personality
25 Department for International Development @DFID_UK 11,700 187,000 2009 News
26 Jeffrey D Sachs @JeffDSachs 6,927 177,000 2010 Personality
27 UN News Centre @UN_News_Centre 11,400 154,000 2010 News
28 FAO Newsroom @FAOnews 19,200 152,000 2009 Food
29 Samantha Power @AmbassadorPower 2,327 142,000 Personality
30 We Can End Poverty @WeCanEndPoverty 11,100 134,000 2010 Poverty
31 Voice of America @VOANews 39,000 132,000 2008 News
32 UNOCHA @UNOCHA 12,300 113,000 2009 Humanitarian
33 Rockefeller Foundation @RockefellerFdn 11,300 74,900 2010 Humanitarian
34 Overseas Development Institute @ODIdev 7,259 60,600 2009 News
35 International Rescue Committee @theIRC 8,664 59,300 2009 Relief
36 Relief Web @reliefweb 10,700 56,300 2009 News
37 Center for Global Development @CGDev 12,000 54,600 2008 Poverty
38 AlertNet @AlertNet 34,800 52,000 2008 News
39 WaterAid UK @WaterAidUK 11,700 51,900 2008 Water
40 Petra Nemcova @petranemcova 4,182 46,300 2011 Personality
41 International Food Policy Research Institute @ifpri 6,964 44,100 2009 Food
42 IRIN News @irinnews 13,000 42,100 2008 News
43 International Telecommunication Union (ITU) @ITU 8,546 36,300 2009 Tech
44 100 Resilient Cities @100ResCities 499 31,500 Relief
45 CGIAR @CGIAR 22,100 29,300 2011 Food
46 FAO Knowledge @FAOKnowledge 9,622 28,300 2012 Food
47 DFID Research @DFID_Research 11,800 28,100 2009 News
48 AidNews @AidNews 236,000 27,300 2009 News
49 Humanitarian News @HumanityNews 682,000 25,600 2009 News
50 United Nations Office for Disaster Risk Reduction (UNISDR) @unisdr 6,531 25,600 2009 Relief
51 Josette Sheeran @JosetteSheeran 6,898 25,000 2009 News
52 EU Humanitarian Aid @eu_echo 14,100 19,900 2012 Humanitarian
53 Guardian Global Development Professionals @GuardianGDP 21,000 19,300 2012 News
54 Shelterbox @ShelterBox 3,781 16,000 2009 Relief
55 Thomson Reuters Foundation @TR_Foundation 19,900 15,900
56 Agriculture 4 Impact @Ag4Impact 6,314 13,800 2010 Food
57 TechChange @TechChange 22,400 13,000 2010 M4D
58 World We Want 2015 @WorldWeWant2015 3,174 12,500 2012 Humanitarian
59 mHealth Summit @mhealthsummit 3,113 12,400 2010 M4D
60 Action Against Hunger @acfusa 5,717 11,300 2008 Food
61 International Association of Emergency Managers @iaem 3,821 11,300 2008 Relief
62 Global Resilience @grp_resilience 725 9,924 Relief
63 Developmentseed @developmentseed 2,919 9,723 2008 Tech
64 BBC Media Action @bbcmediaaction 3,073 9,646 2009 News
65 Action Against Hunger UK @ACF_UK 10,900 9,045 2009 Food
66 Restless Development @RestlessDev 7,198 8,549 2010 Humanitarian
67 1000 Days @ThousandDays 7,796 8,393 2010 Food
68 USAIDs Global Development Lab @GlobalDevLab 4,094 8,262 Poverty
69 ODI Development Progress @dev_progress 3,804 7,514 2011 News
70 Avril Benoit @avrilbenoit 3,534 7,160 2009 News
71 GSMA Mobile4Dev @GSMAm4d 5,077 6,094 2012 M4D
72 International Medical Corps UK @IMC_UK 3,725 5,765 2012 Health
73 Chicago Council Ag @GlobalAgDev 5,345 5,403 2011 Food
74 Resilient Cities @ICLEI_ResCities 1,554 5,017 2012 Relief
75 NetHope @NetHope_org 3,759 3,919 2008 NGOs
76 TTC Mobile @TTC_Mobile 3,470 3,878 2009 M4D
77 ALNAP @ALNAP 2,066 3,861 2009 Humanitarian
78 USAID Digital @USAID_Digital 2,563 3,848 2011 M4D
79 Aid Worker Daily @aidworkerdaily 2,721 3,823 2008 News
80 GSMAmmu @gsmammu 3,096 3,204 2010 M4D
81 Stanford Food Security @FoodSecurity_SU 695 2,852 2010 Food
82 mHealth News @mhealth_news 1,810 2,780 News
83 WB Agriculture @WB_Agriculture 2,056 2,774 2011 Food
84 Mobile Health Global @mHealthGlobal 3,120 2,555 M4D
85 AIDF @FollowAIDF 6,818 2,547 2009 Humanitarian
86 OccuWorld @OccuWorld 556,000 2,476 2013 News
87 Souktel Mobile @souktel 3,131 2,153 2009 M4D
88 Telecentre Foundation @telecentreorg 4,673 1,858 2010 M4D
89 Global Envision @GlobalEnvision 3,434 1,840 2008 Poverty
90 Five Talents USA @FiveTalents 11,300 1,719 2009 Humanitarian
91 AidBlogs @AidBlogs 11,000 1,669 2009 Blogging
92 Relief International @ReliefIntl 852 1,443 2011 Humanitarian
93 Trickle Up @TrickleUpNYC 3,521 1,425 2010 Humanitarian
94 Mondato @mondatoportal 5,762 1,237 2009 M4D
95 BCG on TMT @BCG_TMT 807 1,045 M4D
96 Obinna Anyadike @Enugu62 2,064 977 2009 News
97 Technology for Rural Education Development @ICT4RED 5,404 821 M4D
98 Sonja Ruetzel @SonjaAIDF 407 360 Personality
99 INSSA @INSSAOnline 4,303 358 2012 Relief
100 AsianNGO @AsianNGO 329 149 2012 NGOs

 

 

 

 

  Disclaimer

  The AIDF ‘Top 100 Accounts to Follow on Twitter in 2015’ was compiled based on the AIDF subscribers survey, selecting high-profile accounts in categories of celebrity, editors and CEOs, representatives, foundations, investors, NGOs, UN agencies, newsrooms, non-profit and government organisations connected with humanitarian aid and development particularly relevant to subjects covered in AIDFs upcoming summits in Bangkok, Washington and Addis Ababa. The list is not exhaustive and is our opinion only. Please email us for accounts suggestions for the future lists on agnesg@aidforum.org.


Be part of the humanitarian aid and development community!

Register now to receive AIDF's newsletter with insights into latest trends, innovations and best practice in the humanitarian and development sectors